ESTIMATES
The Numbers Work
No matter how great the idea is, if the numbers don’t work, then the project is dead on arrival. As you can see, these numbers work on every level.
Summary
Estimate A | Estimate B | Estimate C | |
---|---|---|---|
Project Timeline (entire project) | 16 Years | N/C | N/C |
Opening Year | 2031 | N/C | N/C |
Duration to Populate | 2 Years | N/C | N/C |
Fully Populated By (year end) | 2033 | N/C | N/C |
Cost to Build | $2.2B | $2.9B | $3.4B |
City Employees | 2,264 (50k pop.) | 2,958 (100k pop.) | 3,571 (150k pop.) |
Acres (City) | ≈300 | N/C | N/C |
Acres (City + perimeter) | ≈500 | N/C | N/C |
Build
Detailed preliminary estimates on building costs and sizing.
Learn More
Run
Detailed preliminary estimates to run the City, including per capita, meals, healthcare, etc.
Learn More
Staff
Preliminary staffing estimates for the City.
Learn More
Offset
Efforts to reduce taxpayer contributions for City expenditures.
Learn More
Join the Newsletter
Get notified of company news, project updates, upcoming events, and more.